Most Recent Common Ancestor Calculator
Number of y-chromosome markers: Based on the Infinite Alleles Model. Note that this model underestimates the time to MRCA. This is relatively insignificant as sample markers increase beyond 25, but can be significant with fewer markers.
Average Mutation Rate: Please enter the number of markers and the mutation rate. Current studies suggest a mutation rate of .0043. Results will include up to 5 mismatches. More mismatches than this are probably not useful for most genealogical purposes.




Probability of Relationship (%)
Generations
to MRCA
67 of 67

Matches

66 of 67


Matches

65 of 67


Matches

64 of 67


Matches

63 of 67


Matches

62 of 67


Matches

1 45.3 12.1 2.3 0.3    
2 70.1 33.6 11.8 3.2 0.7 0.1
3 83.6 53.6 26.5 10.4 3.3 0.9
4 91 69 42.4 21.2 8.8 3.1
5 95.1 80 57 34.1 17.2 7.4
6 97.3 87.3 69.1 47.1 27.6 14
7 98.5 92.1 78.4 59.1 38.9 22.5
8 99.2 95.2 85.3 69.3 50.1 32.1
9 99.6 97.1 90.2 77.5 60.4 42.3
10 99.8 98.2 93.5 83.9 69.4 52.2
11 99.9 99 95.8 88.7 76.9 61.3
12 99.9 99.4 97.3 92.2 82.8 69.4
13 99.9+ 99.6 98.3 94.7 87.5 76.3
14 99.9+ 99.8 98.9 96.4 91.1 82
15 99.9+ 99.9 99.3 97.6 93.7 86.5
16 99.9+ 99.9 99.6 98.4 95.6 90
17 99.9+ 99.9+ 99.7 99 97 92.7
18 99.9+ 99.9+ 99.8 99.3 97.9 94.8
19 99.9+ 99.9+ 99.9 99.6 98.6 96.3
20 99.9+ 99.9+ 99.9 99.7 99.1 97.4
21 99.9+ 99.9+ 99.9+ 99.8 99.4 98.2
22 99.9+ 99.9+ 99.9+ 99.9 99.6 98.7
23 99.9+ 99.9+ 99.9+ 99.9 99.7 99.1
24 99.9+ 99.9+ 99.9+ 99.9+ 99.8 99.4
25 99.9+ 99.9+ 99.9+ 99.9+ 99.9 99.6
26 99.9+ 99.9+ 99.9+ 99.9+ 99.9 99.7
27 99.9+ 99.9+ 99.9+ 99.9+ 99.9+ 99.8
28 99.9+ 99.9+ 99.9+ 99.9+ 99.9+ 99.9
29 99.9+ 99.9+ 99.9+ 99.9+ 99.9+ 99.9
30 99.9+ 99.9+ 99.9+ 99.9+ 99.9+ 99.9

This calculator is based on the Infinite Alleles Model as described in Estimating the Time to the Most Recent Common Ancestor for the Y chromosome or Mitochondrial DNA for a Pair of Individuals, by Bruce Walsh, Department of Ecology and Evolutionary Biology, University of Arizona, published June 2001 by the Genetics Society of America.